<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Color Country Motel</title>
	<atom:link href="http://www.colorcountrymotel.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.colorcountrymotel.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State Road 148 to stay closed for winter</title>
		<link>http://www.colorcountrymotel.com/blog/?p=83</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:04:13 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brianhead Resort]]></category>
		<category><![CDATA[Cedar Breaks National Monument]]></category>
		<category><![CDATA[Panguitch Utah]]></category>
		<category><![CDATA[S.R. 148 Road Closure]]></category>
		<category><![CDATA[Winter road closures on Cedar Mountain]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=83</guid>
		<description><![CDATA[State Road 148 has been a main route through Cedar Breaks National Monument between State Road 14 and the resort town of Brian Head. The S.R. 148 was a particularly significant road that has been used in the past 6 &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>State Road 148 has been a main route through <a href="http://www.colorcountrymotel.com"><strong>Cedar Breaks National Monument</strong></a> between State Road 14 and the resort town of <strong>Brian Head</strong>. The S.R. 148 was a particularly significant road that has been used in the past 6 months since the massive landslide closed S.R. 14. This is an annual closure because of deep snows in Iron County.<br />
Cedar Breaks superintendent Paul Roelandt said S.R. 148 was closed after a series of recent storms that moved through southern Utah and could remain that way into June. Roelandt said, <em>&#8220;We have reached that time of year when expected heavy snow accumulations and constant drifting of snow across the road have made it unsafe to keep the road open.&#8221;</em><br />
<br />
<div id="attachment_84" class="wp-caption aligncenter" style="width: 1034px"><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/12/cedar-breaks-winter.jpeg"><img src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/12/cedar-breaks-winter.jpeg" alt="" title="cedar-breaks-winter" width="1024" height="768" class="size-full wp-image-84" /></a><p class="wp-caption-text">Cedar Breaks National Monument</p></div><br />
</p>
<p>Although officially closed, the park still offers winter recreation opportunities. Snowshoeing and ski trails will be marked after sufficient snow accumulates along the park&#8217;s north rim and along the Alpine Pond Trail.<br />
Guided tours for skiers and snowshoers will be offered Saturdays in January and February.</p>
<p>The park’s snowmobile trail will also be marked once more snow falls. Snowmobilers are required to stay on marked trails.</p>
<p>Questions about conditions for recreation activities can be answered by calling the park’s administrative headquarters at <strong>435-586-9451</strong>.<br />
<br />
<a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/12/cedar-breaks-snowmobiling.jpeg"><img src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/12/cedar-breaks-snowmobiling.jpeg" alt="" title="cedar-breaks-snowmobiling" width="2182" height="1648" class="aligncenter size-full wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panguitch Lake receives special attention at the Utah Wildlife Board meeting.</title>
		<link>http://www.colorcountrymotel.com/blog/?p=75</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=75#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:51:30 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bullhead Catfish]]></category>
		<category><![CDATA[Deer Creek Reservoir]]></category>
		<category><![CDATA[Division of Water Resources]]></category>
		<category><![CDATA[Northern Pike]]></category>
		<category><![CDATA[Panguitch Lake Fishing]]></category>
		<category><![CDATA[Panguitch Utah]]></category>
		<category><![CDATA[Panquitch Lake]]></category>
		<category><![CDATA[Qual Creek Reservoir]]></category>
		<category><![CDATA[Red Fleet Reservoir]]></category>
		<category><![CDATA[Sand Hollow Reservoir]]></category>
		<category><![CDATA[Santa Clara River]]></category>
		<category><![CDATA[Smallmouth Bass]]></category>
		<category><![CDATA[Utah Division of Wildlife Resources]]></category>
		<category><![CDATA[Utah Lake]]></category>
		<category><![CDATA[Virgin River]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=75</guid>
		<description><![CDATA[During the Utah Wildlife Board meeting at the first of the week, the fisheries side of the DWR wanted to let the Wildlife Board know that the management at Panquitch Lake was still a hot topic. Panguitch Lake is one &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/11/panquitch-lake-fishing.jpg"><img class="alignnone size-full wp-image-76" title="panquitch-lake-fishing" src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/11/panquitch-lake-fishing.jpg" alt="" width="1000" height="667" /></a><br />
During the Utah Wildlife Board meeting at the first of the week, the fisheries side of the DWR wanted to let the Wildlife Board know that the management at Panquitch Lake was still a hot topic.<br />
<a title="Panguitch Lake" href="http://www.colorcountrymotel.com">Panguitch Lake</a> is one of the most important fisheries in the state and the anglers are torn between whether it should be managed as a trophy stillwater trout fishery or a family friendly destination. Drew Cushing, sport fish coordinator for the <a title="Utah Division of Wildlife Resources" href="http://wildlife.utah.gov/dwr/">Utah Division of Wildlife Resources</a>, said that the State will likely create a new Panguitch Lake advisory group and will conduct an angler survey on the popular fishery. The survey will include a lot of nonresidents as a large portion of the nearly 90,000 angler hours spend at the lake each year are from Nevada.<br />
Panguitch is currently managed to grow large trout to benefit anglers and to help control populations of Utah Chub. The limit is four trout, but no more than two can be a cutthroat or tuger trout under 15 inches and only one can be a cutthroat or tiger trout longer than 22 inches.<br />
At the same meeting the Utah Wildlife Board approved a number of fishing regulations proposed by the state biologists for 2012. Among some of them are modified tagged fish contest rules, new rules for some specific waters and a strong statement that illegal movement of live fish will not be tolerated. Since species moved illegally moved are hard to remove, the proposed no-limit and mandatory catch-and-kill regulations on certain species can be performed at the following fisheries:</p>
<p><strong>Quail Creek</strong>, <strong>Sand Hollow Reservoirs</strong> and <strong>Virgin </strong>and <strong>Santa Clara rivers</strong> : Smallmouth Bass<br />
<strong>Deer Creek Reservoir</strong>: Bullhead Catfish<br />
<strong>Utah Lake</strong>: Northern Pike.<br />
<strong>Red Fleet Reservoir</strong>: No-limit regulation on Walleye</p>
<p>Cushing said,&#8221;We need to send a message that we won&#8217;t tolerate this anymore and that we aren&#8217;t going to reward the illegal stocking of fish&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairs on Panguitch Lake Dam to end by Dec. 1st</title>
		<link>http://www.colorcountrymotel.com/blog/?p=50</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=50#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:09:53 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brianhead Cedar City]]></category>
		<category><![CDATA[Brianhead Resort]]></category>
		<category><![CDATA[Bryce Canyon National Park]]></category>
		<category><![CDATA[Cedar Breaks National Monument]]></category>
		<category><![CDATA[Division of Water Resources]]></category>
		<category><![CDATA[Panguitch Lake Fishing]]></category>
		<category><![CDATA[Panguitch Utah]]></category>
		<category><![CDATA[Panguitch water level]]></category>
		<category><![CDATA[Panquitch Lake]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Zion National Park]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=50</guid>
		<description><![CDATA[Panguitch, UT-  A few months ago back in July the release valve that controls the flow of water out of Panguitch Lake in Garfield County failed, sending water out of the reservoir at five times the normal rate. David Marble, &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignnone" style="width: 810px"><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/panquitch-lake-dam1.jpg"><img src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/panquitch-lake-dam1.jpg" alt="" title="panquitch-lake-dam" width="800" height="600" class="size-full wp-image-66" /></a><p class="wp-caption-text">Panquitch Lake Dam</p></div>
<p><strong>Panguitch, UT- </strong></p>
<p>A few months ago back in July the release valve that controls the flow of water out of <strong>Panguitch Lake</strong> in Garfield County failed, sending water out of the reservoir at five times the normal rate.</p>
<p>David Marble, Assistant State Engineer for Dam Safety with the Division of Water Resources, said the structure was designed to handle the high flow of water and that the valve was opened to let out the maximum amount of water to deal with high runoff in the spring.</p>
<p>There was no damage was done to any buildings or property due to the flooding.<br />
<strong>The dam repairs are reported to be done by Dec. 1st</strong></p>
<p>&nbsp;</p>
<dl id="attachment_60" class="wp-caption alignnone" style="width: 642px;">
<dt class="wp-caption-dt"><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/panquitch-lake-ut.jpg"><img class="size-full wp-image-60" title="panquitch-lake-ut" src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/panquitch-lake-ut.jpg" alt="Beautiful Panquitch Lake" width="632" height="640" /></a></dt>
<dd class="wp-caption-dd">Courtesy of http://farm4.static.flickr.com/</dd>
</dl>
<p class="mceTemp">&gt;<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Club trying to block expansion of Utah strip mine</title>
		<link>http://www.colorcountrymotel.com/blog/?p=40</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:08:25 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=40</guid>
		<description><![CDATA[During a meeting in Brighton Resort in the Wasatch Mountains near Salt Lake City, Sierra Club officials focused on many different issues around different states, but one main issue was the Alton Coal Development&#8217;s Coal Hollow Project, located in Kane &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During a meeting in Brighton Resort in the Wasatch Mountains near Salt Lake City, Sierra Club officials focused on many different issues around different states, but one main issue was the Alton Coal Development&#8217;s Coal Hollow Project, located in Kane County near Panquitch and 10 miles southwest of Bryce Canyon National Park. <a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/Sierra_Club_logo_color.gif"><img class="alignright size-medium wp-image-41" title="Sierra_Club_logo_color" src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/Sierra_Club_logo_color-300x150.gif" alt="" width="300" height="150" /></a>The mine now sits on state and private land and would need to expand onto federal land from the Bureau of Land Management (BLM). Their concern is that the mine is located in a major migration corridor used by a mule deer herd and that it can be seen from Bryce Canyon particularly at night.</p>
<p>Tim Wagner, a regional representative for the Sierra Club said,&#8221;It&#8217;ll have a direct impact on Bryce Canyon National Park in term of air quality, in terms of nighttime skies&#8221;, ..&#8221;Bryce Canyon is one of the very famous parks for having some of the darkest skies in the lower 48 states.&#8221;</p>
<p>The opposition of the club is part of the groups effort to promote development of clean energy to replace coal which is a major contributor of air pollution. The club also wants to limit the opening of uranium mines, particularly one near the rim of the Grand Canyon.</p>
<div id="attachment_44" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/robinmann.jpeg"><img class="size-medium wp-image-44" title="Sierra Club Robin Mann | Coal Hollow Project" src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/robinmann-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">Sierra Club President Robin Mann</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landslide in Southern Utah closes SR 14</title>
		<link>http://www.colorcountrymotel.com/blog/?p=33</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=33#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:55:10 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=33</guid>
		<description><![CDATA[ Oct 8, 2011 Just eight miles east of Cedar City on S.R. 15 there was landslide of mud, trees, boulders and other debris that  stretched approximately 800 feet at milepost 8. Utah Department of Transportation (UDOT) is addressing safety concerns and assessing repair options. &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_35" class="wp-caption alignnone" style="width: 614px"><a href="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/Landslide-SR-14-Courtesy-UDOT-604x272.jpg"><img class="size-full wp-image-35" title="Landslide-SR-14-Bryce-Canyon" src="http://www.colorcountrymotel.com/blog/wp-content/uploads/2011/10/Landslide-SR-14-Courtesy-UDOT-604x272.jpg" alt="" width="604" height="272" /></a><p class="wp-caption-text">Landslide SR-14 | Courtesy of UDOT</p></div>
<dl id="attachment_35" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><span class="Apple-style-span" style="font-weight: 300;"> Oct 8, 2011</span></dt>
</dl>
</div>
<p>Just eight miles east of Cedar City on S.R. 15 there was landslide of mud, trees, boulders and other debris that  stretched approximately 800 feet at milepost 8. Utah Department of Transportation (UDOT) is addressing safety concerns and assessing repair options. UDOT anticipates the closure to last several weeks.</p>
</div>
<p>Anyone that is planning on taking this popular route that goes through Cedar Breaks National Monument should consider S.R. 20 south of beaver as an alternate route.</p>
<p>Duck creek visitors and property owners should approach from Long Valley Junction on U.S. Highway 89.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casto Canyon ATV Trail in Panquitch, UT</title>
		<link>http://www.colorcountrymotel.com/blog/?p=18</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=18#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:16:19 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=18</guid>
		<description><![CDATA[Beginning at the Casto Canyon trailhead this takes you into a world of sandstone cliffs of white, pink and green colors. You will be surrounded my beautiful red frock until you reach the ponderosa pines and there are several passages &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beginning at the Casto Canyon trailhead this takes you into a world of sandstone cliffs of white, pink and green colors. You will be surrounded my beautiful red frock until you reach the ponderosa pines and there are several passages through the usually dry riverbed. The trail goes east about 5.5 miles then it connects to the Sandford Toad and the trail continues northeast about 1.9 miles and is referred to as the Barney Cove Trail. This will also connect to the Limeklin trail which drops back down to the west and ends up near the Panguitch Airport. You eventually connect to the Fremont ATV Trail which you can go south to Tropic Reservoir and the Great Western Trail and north to the Piute AVT Trail system. This is a beautiful trail if you are looking for a fun, scenic trail ride that everyone can enjoy! Check out this video of the trail&#8230;.</p>
<p>&nbsp;</p>
<p><object width="584" height="438"><param name="movie" value="http://www.youtube.com/v/yKb2Qzm8CQI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yKb2Qzm8CQI?version=3" type="application/x-shockwave-flash" width="584" height="438" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>Here is a link to the map of the trail:</p>
<p>http://www.utah-trails.com/Mechanics/Media/Images/Maps/CastoLimekilnMap.pdf</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free National Parks Day!</title>
		<link>http://www.colorcountrymotel.com/blog/?p=14</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=14#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:27:28 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Arches National Park]]></category>
		<category><![CDATA[Bryce Canyon National Park]]></category>
		<category><![CDATA[Capitol Reed National Park]]></category>
		<category><![CDATA[Cedar Breaks National Monument]]></category>
		<category><![CDATA[Dinosaur National Monument]]></category>
		<category><![CDATA[Free National Parks Day]]></category>
		<category><![CDATA[Glen Canyon National Recreation Area]]></category>
		<category><![CDATA[Golden Spike National Historic Site]]></category>
		<category><![CDATA[Hovenweep National Monument]]></category>
		<category><![CDATA[Natural Bridges National Monument]]></category>
		<category><![CDATA[Zion National Park]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=14</guid>
		<description><![CDATA[Mark your calendars everyone!! Tomorrow September 24th is National Public Lands Day. What does that mean for Utah residents? Any of you can go and enjoy FREE ENTRANCE in many of the National Parks that are participating in this event! &#8230; <a href="http://www.colorcountrymotel.com/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars everyone!! Tomorrow September 24th is National Public Lands Day. </p>
<p>What does that mean for  Utah residents? </p>
<p>Any of you can go and enjoy FREE ENTRANCE in many of the National Parks that are participating in this event! Its going to be a beautiful weekend so go out and enjoy the beautiful National Parks we have in our area. The parks that are joining in on this day are:</p>
<p>Arches National Park<br />
Bryce Canyon National Park<br />
Capitol Reed National Park<br />
Cedar Breaks National Monument<br />
Dinosaur National Monument<br />
Glen Canyon National Recreation Area<br />
Golden Spike National Historic Site<br />
Hovenweep National Monument<br />
Natural Bridges National Monument<br />
Zion National Park</p>
<p>Remember that it is the Entrance Fee Only. I have heard that they will be having discounts on other attractions throughout the Parks but all of the Reservations, Camping, Concession Fees, Tour Fees and other charges are still in effect so remember.<br />
To Find out more information visit:<br />
<a href="http://www.nps.gov/findapark/feefreeparks.htm">http://www.nps.gov/findapark/feefreeparks.htm</a><br />
Everyone enjoy the weekend!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.colorcountrymotel.com/blog/?p=1</link>
		<comments>http://www.colorcountrymotel.com/blog/?p=1#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:06:50 +0000</pubDate>
		<dc:creator>olwm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.colorcountrymotel.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colorcountrymotel.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

